NFL Power Rankings: Season-ending No. 1

Green Bay Packers (13-4) | 1 | Because he’s still Aaron Rodgers

Tampa Bay Buccaneers (13-4) | 2 | Because he’s still Tom Brady

Kansas City Chiefs (12-5) | 4 | Because he’s Patrick Mahomes

Los Angeles Rams (12-5) | 3 | A little overlooked, but very capable

Dallas Cowboys (12-5) | 5 | Also overlooked, but also capable

Tennessee Titans (12-5) | 8 | AFC’s No. 1 seed

Buffalo Bills (11-6) | 9 | A very tough postseason out

Cincinnati Bengals (10-7) | 7 | Too much offense to count them out

New England Patriots (10-7) | 6 | Limped into postseason but very dangerous

Arizona Cardinals (11-6) | 11 | So dangerous, so inconsistent

San Francisco 49ers (10-7) | 13 | So overlooked, so capable

Las Vegas Raiders (10-7) | 15 | Maybe the most remarkable postseason story

Philadelphia Eagles (9-8) | 14 | Won six of seven before resting starters in Week 18

Pittsburgh Steelers (9-7-1) | 16 | Big Ben plays on

Los Angeles Chargers (9-8) | 12 | So talented, but outside looking in

Miami Dolphins (9-8) | 18 | Brian Flores out? Really?

New Orleans Saints (9-8) | 19 | Impressive Year One of post-Brees era

Indianapolis Colts (9-8) | 10 | Done in Duuuval

Baltimore Ravens (8-9) | 17 | Too injured too often

Cleveland Browns (8-9) | 20 | So close, but still out

Minnesota Vikings (8-9) | 21| Mike Zimmer era ends

Denver Broncos (7-10) | 22 | Vic Fangio era ends

Seattle Seahawks (7-10) | 26 | Offseason questions abound

Atlanta Falcons (7-10) | 23 | Future looks bright

Washington Football Team (7-10) | 24 | Five consecutive sub-.500 seasons

Chicago Bears (6-11) | 25 | New era begins

Carolina Panthers (5-12) | 27 | Lost 12 of last 14; moving forward with Rhule

New York Jets (4-13) | 28 | Last playoff appearance: 2010

Houston Texans (4-13) | 29 | Better than many expected – much better

New York Giants (4-13) | 30 | Lost final six; five consecutive losing seasons

Detroit Lions (3-13-1) | 31 | Will select No. 2 overall in 2021 NFL Draft

Jacksonville Jaguars (3-14) | 32 | A new era … again

 

Who is ranked number one in the NFL?

Early NFL Power Rankings: Rams atop post-Super Bowl list, AFC teams land three spots in top four

Rk           Teams    Rcrd

1              Rams      12-5-0

They validated all the moves by winning the Super Bowl. Now they have to deal with the usual things that come with winning a title.

2              Bengals  10-7-0

Who will be the best NFL team in 2021?

2021 NFL Pre-season Power Rankings

Rank       Team      Super Bowl odds – February

1              Tampa Bay Buccaneers        +950

2              Kansas City Chiefs +500

3              Buffalo Bills           +1100

4              Green Bay Packers +1100

Who is predicted to win the Super Bowl 2022?

The Los Angeles Rams are Super Bowl LVI champs, and we’re already looking ahead to the favorites for next year’s title game. Caesars Sportsbook says it’s the Kansas City Chiefs (13-2 odds), followed by the Buffalo Bills (7-1) and Rams (10-1)

 

Who is the best QB in the NFL?

1-62.

Tom Brady. Tampa Bay Buccaneers · Year 22. …

Aaron Rodgers. Green Bay Packers · Year 17. …

Josh Allen. Buffalo Bills · Year 4. …

Justin Herbert. Los Angeles Chargers · Year 2. …

Matthew Stafford. Los Angeles Rams · Year 13. …

Joe Burrow. Cincinnati Bengals · Year 2. …

Patrick Mahomes. Kansas City Chiefs · Year 5. …

Kyler Murray.

Who’s the worst NFL team this year?

The Jacksonville Jaguars had the worst record by a team in 2021, with a record of 3-14.

TEAM        SEASON    1DWN

Jacksonville Jaguars   2021        304

Detroit Lions             2021        329

New York Giants       2021        299

New York Jets           2021        310

 

 

Leave a Comment

Your email address will not be published. Required fields are marked *